
Northern District Cricket ClubFinal
1798/114
Mark Taylor Oval, Waitara Aven...
Oct 03, 2026 9:30 AM

| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jack Attenborough | c Oliver Hing b LACHLAN FISHER | 25 | 51 | 4 | 0 | 49.01 |
| Mitchell Crayn | c Oliver Hing b Muhammad Irfan | 0 | 4 | 0 | 0 | 0 |
| Corey Miller | lbw b LACHLAN FISHER | 0 | 14 | 0 | 0 | 0 |
| Chris Green | lbw b Muhammad Irfan | 58 | 75 | 3 | 1 | 77.33 |
| Addison Sherriff | run out (Flynn Nicholls) | 69 | 73 | 3 | 2 | 94.52 |
| Cameron Tunks | lbw b Ethan Jamieson | 4 | 10 | 0 | 0 | 40 |
| Rohin Patel | c James Psarakis b Ethan Jamieson | 8 | 6 | 0 | 0 | 133.33 |
| Jordan Fullagar | st Oliver Hing b Ethan Jamieson | 0 | 1 | 0 | 0 | 0 |
| Nikhil Thokala | c LACHLAN FISHER b Ethan Jamieson | 4 | 5 | 0 | 0 | 80 |
| Jonty Webb | not out | 1 | 5 | 0 | 0 | 20 |
| Jack Cincotta | run out (Oliver Hing) | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Muhammad Irfan | 8.2 | 2 | 36 | 2 | 1 | 2 | 4.32 |
| Manraj Singh Kahlon | 7 | 1 | 24 | 0 | 1 | 0 | 3.42 |
| LACHLAN FISHER | 8 | 0 | 20 | 2 | 1 | 0 | 2.5 |
| Angus Cumming | 9 | 0 | 40 | 0 | 1 | 0 | 4.44 |
| Ethan Jamieson | 8 | 0 | 57 | 4 | 2 | 0 | 7.12 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Joshua Clarke | c Cameron Tunks b Jonty Webb | 24 | 38 | 3 | 0 | 63.15 |
| Flynn Nicholls | lbw b Chris Green | 23 | 44 | 2 | 1 | 52.27 |
| Ethan Jamieson | c Corey Miller b Chris Green | 0 | 5 | 0 | 0 | 0 |
| Oliver Hing | c Jack Cincotta b Chris Green | 9 | 11 | 1 | 0 | 81.81 |
| Charlie Gray | c Rohin Patel b Jonty Webb | 1 | 7 | 0 | 0 | 14.28 |
| James Psarakis | lbw b Jonty Webb | 10 | 24 | 0 | 0 | 41.66 |
| Thomas Bermingham | b Jonty Webb | 20 | 41 | 2 | 0 | 48.78 |
| LACHLAN FISHER | c Rohin Patel b Jonty Webb | 0 | 1 | 0 | 0 | 0 |
| Angus Cumming | not out | 8 | 19 | 0 | 0 | 42.1 |
| Muhammad Irfan | not out | 10 | 5 | 0 | 1 | 200 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Nikhil Thokala | 3 | 0 | 17 | 0 | 0 | 1 | 5.66 |
| Jordan Fullagar | 4 | 0 | 20 | 0 | 3 | 2 | 5 |
| Jack Cincotta | 4 | 0 | 17 | 0 | 0 | 0 | 4.25 |
| Addison Sherriff | 4 | 0 | 11 | 0 | 1 | 0 | 2.75 |
| Chris Green | 8 | 1 | 21 | 3 | 0 | 0 | 2.62 |
| Jonty Webb | 9 | 1 | 27 | 5 | 1 | 0 | 3 |
c = captain
Free entry


