
Northern District · NSW Premier Cricket (Women's) · 2026/27
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bankstown | 7 | 16.5 | 1.5 | 1.298 | 5 | 2 | 0 | 0 | 2 | 0.864 | 799 | 132 | 710 | 136.5 | 0 | 0 |
| 2 | Sydney University | 7 | 16.5 | 1.5 | 1.448 | 5 | 2 | 0 | 0 | 2 | 0.859 | 841 | 131.4 | 751 | 135.5 | 0 | 0 |
| 3 | Manly Warringah | 7 | 16 | 1 | 1.026 | 5 | 2 | 0 | 0 | 1 | 0.788 | 853 | 129.3 | 808 | 139.2 | 0 | 0 |
| 4 | Northern District | 8 | 15 | 0 | 1.352 | 5 | 3 | 0 | 0 | 0 | 0.329 | 1070 | 156.1 | 1011 | 155 | 0 | 0 |
| 5 | Campbelltown Camden | 7 | 13.5 | 1.5 | 1.220 | 4 | 3 | 0 | 0 | 1 | 0.532 | 763 | 129.4 | 744 | 139 | 0 | 0 |
| 6 | Sydney | 8 | 13.5 | 1.5 | 1.030 | 4 | 4 | 0 | 0 | 1 | 0.441 | 812 | 127.2 | 830 | 139.5 | 0 | 0 |
| 7 | Gordon | 7 | 12 | 0 | 0.873 | 4 | 3 | 0 | 0 | 2 | -0.047 | 765 | 118 | 764 | 117 | 0 | 0 |
| 8 | St George-Sutherland | 7 | 6.5 | 0.5 | 0.620 | 2 | 5 | 0 | 0 | 1 | -1.203 | 701 | 139 | 735 | 117.4 | 0 | 0 |
| 9 | Penrith | 7 | 6 | 0 | 0.810 | 2 | 5 | 0 | 0 | 1 | -1.252 | 781 | 131 | 909 | 126 | 0 | 0 |
| 10 | Parramatta | 7 | 0 | 0 | 0.586 | 0 | 7 | 0 | 0 | 1 | -1.522 | 823 | 140 | 946 | 127.5 | 0 | 0 |













